1 Michael Phelps United States Swimming 2004–2008 Summer M 14 0 2 16
2 Larisa Latynina Soviet Union Gymnastics 1956–1964 Summer F 9 5 4 18
3 Paavo Nurmi Finland Athletics 1920–1928 Summer M 9 3 0 12
4 Mark Spitz United States Swimming 1968–1972 Summer M 9 1 1 11
5 Carl Lewis United States Athletics 1984–1996 Summer M 9 1 0 10
6 Bjørn Dæhlie Norway Cross-country skiing 1992–1998 Winter M 8 4 0 12
6 Birgit Fischer Germany Canoeing 1980–2004 Summer F 8 4 0 12
8 Sawao Kato Japan Gymnastics 1968–1976 Summer M 8 3 1 12
8 Jenny Thompson United States Swimming 1992–2004 Summer F 8 3 1 12
10 Matt Biondi United States Swimming 1984–1992 Summer M 8 2 1 11
11 Ray Ewry United States Athletics 1900–1908 Summer M 8 0 0 8
12 Nikolai Andrianov Soviet Union Gymnastics 1972–1980 Summer M 7 5 3 15
13 Boris Shakhlin Soviet Union Gymnastics 1956–1964 Summer M 7 4 2 13
14 Věra Čáslavská Czechoslovakia Gymnastics 1960–1968 Summer F 7 4 0 11
15 Viktor Chukarin Soviet Union Gymnastics 1952–1956 Summer M 7 3 1 11
2 Larisa Latynina Soviet Union Gymnastics 1956–1964 Summer F 9 5 4 18
3 Paavo Nurmi Finland Athletics 1920–1928 Summer M 9 3 0 12
4 Mark Spitz United States Swimming 1968–1972 Summer M 9 1 1 11
5 Carl Lewis United States Athletics 1984–1996 Summer M 9 1 0 10
6 Bjørn Dæhlie Norway Cross-country skiing 1992–1998 Winter M 8 4 0 12
6 Birgit Fischer Germany Canoeing 1980–2004 Summer F 8 4 0 12
8 Sawao Kato Japan Gymnastics 1968–1976 Summer M 8 3 1 12
8 Jenny Thompson United States Swimming 1992–2004 Summer F 8 3 1 12
10 Matt Biondi United States Swimming 1984–1992 Summer M 8 2 1 11
11 Ray Ewry United States Athletics 1900–1908 Summer M 8 0 0 8
12 Nikolai Andrianov Soviet Union Gymnastics 1972–1980 Summer M 7 5 3 15
13 Boris Shakhlin Soviet Union Gymnastics 1956–1964 Summer M 7 4 2 13
14 Věra Čáslavská Czechoslovakia Gymnastics 1960–1968 Summer F 7 4 0 11
15 Viktor Chukarin Soviet Union Gymnastics 1952–1956 Summer M 7 3 1 11
No comments:
Post a Comment